"Good Service Is Not Expensive, Its Priceless"
Providing Comprehensive Richmond,Virginia Area Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2828728 | Single Family Property | 4 | 3.50 | 3235 | |
| 2 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2830466 | Single Family Property | 5 | 4.50 | 3604 | |
| 0 | $299,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2823784 | Single Family Property | 4 | 3.50 | 2952 | |
| 3 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2834764 | Condo/Townhome/Coop Property | 3 | 2.50 | 1860 | |
| 5 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2837666 | Single Family Property | 3 | 2.00 | 2037 | |
| 4 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2837178 | Single Family Property | 3 | 1.00 | 1152 | |
